2018-19 Results
Ladies 1 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Wednesday A | 6 | 6 | 0 | 0 | 33 | 3 | 45 |
| Wendover A | 6 | 3 | 1 | 2 | 19 | 17 | 26 |
| Wing Vale A | 6 | 2 | 1 | 3 | 16 | 20 | 21 |
| Kop Hill A | 6 | 0 | 0 | 6 | 4 | 32 | 4 |
Last update: Friday, 19 April 2019, 10:21pm
Medley 1 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Wednesday A | 12 | 11 | 0 | 1 | 64 | 8 | 86 |
| Wednesday B | 12 | 9 | 0 | 3 | 51 | 21 | 69 |
| Buckingham A | 12 | 5 | 3 | 4 | 35 | 37 | 48 |
| Bedgrove A | 12 | 5 | 1 | 6 | 32 | 40 | 43 |
| Leighton Buzzard A | 12 | 3 | 3 | 6 | 26 | 46 | 35 |
| Thame A | 12 | 2 | 2 | 8 | 22 | 50 | 28 |
| Leighton Buzzard B | 12 | 2 | 1 | 9 | 22 | 50 | 27 |
Last update: Saturday, 11 May 2019, 12:25am
Medley 2 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Bedgrove B | 12 | 12 | 0 | 0 | 67 | 5 | 91 |
| Aylesbury Phoenix A | 12 | 7 | 2 | 3 | 39 | 33 | 55 |
| Affinity A | 12 | 7 | 0 | 5 | 39 | 33 | 53 |
| Wendover A | 12 | 6 | 1 | 5 | 39 | 33 | 52 |
| Buckingham B | 12 | 4 | 1 | 7 | 32 | 40 | 41 |
| Wing Vale A | 12 | 3 | 0 | 9 | 20 | 52 | 26 |
| Kop Hill A | 12 | 1 | 0 | 11 | 16 | 56 | 18 |
Last update: Thursday, 02 May 2019, 9:16am
Medley 3 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Bedgrove C | 10 | 8 | 1 | 1 | 45 | 15 | 62 |
| Pitstone A | 10 | 8 | 1 | 1 | 44 | 16 | 61 |
| Wednesday C | 9 | 4 | 2 | 3 | 26 | 28 | 36 |
| Wendover B | 10 | 3 | 0 | 7 | 22 | 38 | 28 |
| Mill Lane A | 10 | 2 | 1 | 7 | 20 | 40 | 25 |
| Affinity B | 9 | 1 | 1 | 7 | 17 | 37 | 20 |
Last update: Thursday, 02 May 2019, 9:10am
Mixed 1 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Bedgrove A | 8 | 7 | 1 | 55 | 17 | 69 |
| Wednesday A | 8 | 7 | 1 | 44 | 28 | 58 |
| Pitstone A | 8 | 3 | 5 | 37 | 35 | 43 |
| Buckingham A | 8 | 2 | 6 | 26 | 46 | 30 |
| Wing Vale A | 8 | 1 | 7 | 18 | 54 | 20 |
Last update: Friday, 10 May 2019, 8:30am
Open 1 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Wednesday A | 14 | 11 | 2 | 1 | 65 | 19 | 89 |
| Leighton Buzzard A | 14 | 8 | 3 | 3 | 59 | 25 | 78 |
| Bedgrove A | 14 | 8 | 3 | 3 | 54 | 30 | 73 |
| Affinity A | 14 | 7 | 1 | 6 | 45 | 39 | 60 |
| Thame A | 14 | 5 | 3 | 6 | 45 | 39 | 58 |
| Bedgrove B | 14 | 7 | 0 | 7 | 40 | 44 | 54 |
| Buckingham A | 14 | 4 | 0 | 10 | 28 | 56 | 36 |
| Wendover A | 14 | 0 | 0 | 14 | 0 | 84 | 0 |
Last update: Tuesday, 28 May 2019, 10:55pm
Open 2 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Aylesbury Phoenix A | 12 | 9 | 1 | 2 | 52 | 20 | 71 |
| Bedgrove C | 12 | 7 | 4 | 1 | 48 | 24 | 66 |
| Leighton Buzzard B | 12 | 6 | 3 | 3 | 46 | 26 | 61 |
| Wing Vale A | 12 | 4 | 2 | 6 | 34 | 38 | 44 |
| Aylesbury Phoenix B | 12 | 4 | 2 | 6 | 32 | 40 | 42 |
| Wednesday B | 12 | 4 | 2 | 6 | 28 | 44 | 38 |
| Mill Lane A | 12 | 0 | 2 | 10 | 12 | 60 | 14 |
Last update: Wednesday, 08 May 2019, 5:31pm
Open 3 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Buckingham B | 14 | 11 | 1 | 2 | 61 | 23 | 84 |
| Affinity C | 14 | 11 | 0 | 3 | 62 | 22 | 84 |
| Aylesbury Phoenix C | 14 | 10 | 2 | 2 | 59 | 25 | 81 |
| Affinity B | 14 | 8 | 0 | 6 | 47 | 37 | 63 |
| Kop Hill A | 14 | 5 | 3 | 6 | 40 | 44 | 53 |
| Kop Hill B | 14 | 4 | 1 | 9 | 29 | 55 | 38 |
| Pitstone A | 14 | 2 | 1 | 11 | 21 | 63 | 26 |
| Wendover B | 14 | 1 | 0 | 13 | 17 | 67 | 19 |
Last update: Wednesday, 08 May 2019, 11:40pm
